
| Crossovers |

Click here to request a quote for model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Nissan Juke Crossover 1.6i 94ps Visia | £129.68 | £159.76 | View Details |
| Nissan Juke Crossover 1.5 dCi Visia | £141.99 | £185.99 | View Details |
| Nissan Juke Crossover 1.6i Acenta | £147.99 | £188.99 | View Details |
| Nissan Juke Crossover 1.5 dCi Acenta | £151.99 | £198.99 | View Details |
| Nissan Juke Crossover 1.6i Acenta Premium | £157.99 | £209.49 | View Details |
| Nissan Juke Crossover 1.6i Tekna | £166.99 | £212.99 | View Details |
| Nissan Juke Crossover 1.5 dCi Tekna | £169.99 | £221.99 | View Details |
| Nissan Juke Crossover 1.6 DiG-T Nismo | £206.99 | £259.99 | View Details |

Click here to request a quote for model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Vauxhall Mokka 1.7 CDTi Exclusiv FWD | £167.59 | £217.99 | View Details |
| Vauxhall Mokka 1.7 CDTi 130ps Tech Line S/S FWD | £172.49 | £210.99 | View Details |
| Vauxhall Mokka 1.6 VVTi 115ps Exclusiv FWD | £183.99 | £225.99 | View Details |
| Vauxhall Mokka 1.7 CDTi SE S/S FWD | £187.59 | £228.99 | View Details |
| Vauxhall Mokka 1.7 CDTi Exclusiv 4WD | £190.99 | £234.59 | View Details |
| Vauxhall Mokka 1.7 CDTi Techline Auto FWD | £191.99 | £234.99 | View Details |
| Vauxhall Mokka 1.7 CDTi Exclusiv FWD Auto | £191.99 | £234.99 | View Details |

Click here to request a quote for model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Skoda Yeti 5dr 2.0 TDi CR Elegance | £169.99 | £203.99 | View Details |
| Skoda Yeti 5dr 1.6 TDi CR Greenline II S | £174.59 | £209.51 | View Details |
| Skoda Yeti 5dr 1.6 TDi CR Greenline II SE | £187.99 | £225.59 | View Details |
| Skoda Yeti 5dr 2.0 TDi 110ps E | £194.59 | £233.51 | View Details |
| Skoda Yeti 5dr 2.0 TDi CR S 4x4 | £217.99 | £261.59 | View Details |
| Skoda Yeti 5dr 2.0 TDi 110ps SE Plus | £217.99 | £261.59 | View Details |
| Skoda Yeti 5dr 2.0 TDi 110ps SE Plus 4x4 | £238.99 | £286.79 | View Details |

Click here to request a quote for model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Peugeot 3008 1.6 HDi 115 Access | £177.49 | £212.99 | View Details |

Click here to request a quote for model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Nissan Qashqai 1.6i 117 Visia Crossover | £178.99 | £235.99 | View Details |
| Nissan Qashqai 1.6i 117 Acenta Crossover | £186.99 | £225.99 | View Details |
| Nissan Qashqai 1.5 dCi Visia Crossover | £189.99 | £248.59 | View Details |
| Nissan Qashqai 1.5dCi 110ps 360 Edition | £193.49 | £236.99 | View Details |
| Nissan Qashqai 1.5 dCi Acenta Crossover | £196.99 | £238.99 | View Details |
| Nissan Qashqai 1.6i 117 Tekna Crossover | £234.99 | £275.49 | View Details |
| Nissan Qashqai 1.6i 117ps 360 Edition | £203.99 | £242.99 | View Details |
| Nissan Qashqai 1.6 dCi Visia Crossover SS | £204.99 | £264.99 | View Details |
| Nissan Qashqai 1.6 dCi Acenta Crossover SS | £211.59 | £256.99 | View Details |
| Nissan Qashqai 1.6dCi 360 Edition S/S | £218.99 | £262.79 | View Details |
| Nissan Qashqai 1.5 dCi Tekna Crossover | £229.99 | £273.99 | View Details |
| Nissan Qashqai 1.6 dCi Tekna Crossover SS | £241.99 | £289.99 | View Details |

Click here to request a quote for model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Hyundai IX35 1.7 CRDi Style 5dr 2WD | £182.49 | £218.99 | View Details |
| Hyundai IX35 1.7 CRDi Premium 5dr 2WD | £199.59 | £239.51 | View Details |
| Hyundai IX35 2.0 CRDi Style 4WD | £209.88 | £251.86 | View Details |
| Hyundai IX35 1.7 CRDi Premium 5dr (Media Pack) 2WD | £211.99 | £254.39 | View Details |
| Hyundai IX35 1.7 CRDi Premium 5dr (Ind Pack) 2WD | £211.99 | £254.39 | View Details |
| Hyundai IX35 1.7 CRDi Premium 5dr (Ind/Media Pack) 2WD | £221.99 | £266.39 | View Details |
| Hyundai IX35 2.0 CRDi Premium 4WD | £228.69 | £274.43 | View Details |
| Hyundai IX35 2.0 CRDi Premium 5dr (Ind Pack) 4WD | £240.99 | £289.19 | View Details |
| Hyundai IX35 2.0 CRDi Premium 5dr (Media Pack) 4WD | £241.49 | £289.79 | View Details |
| Hyundai IX35 2.0 CRDi Premium Auto 4WD | £244.79 | £293.75 | View Details |
| Hyundai IX35 2.0 CRDi Premium 5dr (Ind/Media Pack) 4WD | £254.89 | £305.87 | View Details |
| Hyundai IX35 2.0 CRDi Premium Auto (ind Pack) 4WD | £255.79 | £306.95 | View Details |
| Hyundai IX35 2.0 CRDi Premium Auto (Media Pack) 4WD | £257.98 | £309.58 | View Details |
| Hyundai IX35 2.0 CRDi Premium 5dr Auto (Ind/Media Pack) 4WD | £268.99 | £322.79 | View Details |

Click here to request a quote for model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Nissan Qashqai +2 1.6i Visia | £183.99 | £255.99 | View Details |
| Nissan Qashqai +2 1.6i Acenta | £183.99 | £255.99 | View Details |
| Nissan Qashqai +2 1.5 dCi Visia | £189.99 | £277.99 | View Details |
| Nissan Qashqai +2 1.6 dCi Visia SS | £203.99 | £276.99 | View Details |
| Nissan Qashqai +2 1.5 dCi Acenta | £206.99 | £265.49 | View Details |
| Nissan Qashqai +2 1.6 dCi Acenta SS | £218.99 | £282.99 | View Details |
| Nissan Qashqai +2 1.5 dCi 360 Edition | £219.99 | £263.99 | View Details |
| Nissan Qashqai +2 1.6 dCi 360 Edition SS | £232.99 | £279.59 | View Details |
| Nissan Qashqai +2 1.6i Tekna | £236.99 | £286.99 | View Details |
| Nissan Qashqai +2 1.6i 360 Edition | £213.59 | £253.99 | View Details |
| Nissan Qashqai +2 1.5 dCi Tekna | £242.99 | £293.99 | View Details |
| Nissan Qashqai +2 1.5 dCi Tekna | £255.99 | £310.99 | View Details |

Click here to request a quote for model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Mazda CX-5 Estate 2.0i SE-L 2WD | £240.99 | £289.19 | View Details |
| Mazda CX-5 Estate 2.0i SE-L Nav 2WD | £246.29 | £295.55 | View Details |
| Mazda CX-5 Estate 2.2d SE-L 2WD | £255.99 | £307.19 | View Details |
| Mazda CX-5 Estate 2.2d SE-L Nav 2WD | £258.99 | £310.79 | View Details |
| Mazda CX-5 Estate 2.0i Sport 2WD | £267.99 | £321.59 | View Details |
| Mazda CX-5 Estate 2.0i Sport Nav 2WD | £272.99 | £327.59 | View Details |
| Mazda CX-5 Estate 2.2d SE-L Auto 2WD | £272.99 | £327.59 | View Details |
| Mazda CX-5 Estate 2.2d SE-L Nav Auto 2WD | £278.99 | £334.79 | View Details |
| Mazda CX-5 Estate 2.2d SE-L AWD | £278.99 | £334.79 | View Details |
| Mazda CX-5 Estate 2.2d Sport 2WD | £279.99 | £335.99 | View Details |
| Mazda CX-5 Estate 2.2d SE-L Nav AWD | £283.59 | £340.31 | View Details |
| Mazda CX-5 Estate 2.2d Sport 2WD Nav | £283.99 | £340.79 | View Details |
| Mazda CX-5 Estate 2.2d SE-L AWD Auto | £290.99 | £349.19 | View Details |
| Mazda CX-5 Estate 2.2d SE-L Nav AWD Auto | £295.99 | £355.19 | View Details |
| Mazda CX-5 Estate 2.2d Sport AWD | £304.99 | £365.99 | View Details |
| Mazda CX-5 Estate 2.2d Sport AWD Nav | £309.99 | £371.99 | View Details |
| Mazda CX-5 Estate 2.2d Sport AWD Auto | £316.99 | £380.39 | View Details |
| Mazda CX-5 Estate 2.2d Sport AWD Nav Auto | £323.99 | £388.79 | View Details |

Click here to request a quote for model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Peugeot 5008 1.6 HDi 115ps Active | £249.99 | £299.99 | View Details |

Click here to request a quote for model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Subaru XV 1.6i S Crossover | £289.99 | £347.99 | View Details |

Click here to request a quote for model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Volvo XC60 2.0 D4 163ps SE 2WD | £297.99 | £357.59 | View Details |
| Volvo XC60 2.0 D4 163ps R-Design 2WD | £315.99 | £379.19 | View Details |