


Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Lexus CT200 H 5dr 1.8 S CVT Auto | £209.78 | £260.37 | View Details |
| Lexus CT200 H 5dr 1.8 Advance CVT Auto | £229.19 | £275.03 | View Details |
| Lexus CT200 H 5dr 1.8 SE CVT Auto | £234.23 | £292.07 | View Details |
| Lexus CT200 H 5dr 1.8 Luxury CVT Auto | £255.65 | £306.78 | View Details |
| Lexus CT200 H 5dr 1.8 F-Sport CVT Auto | £272.42 | £337.35 | View Details |
| Lexus CT200 H 5dr 1.8 Premier CVT Auto | £305.46 | £366.55 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Lexus IS 4dr 250 SE VVT-1 CVT Auto | £299.41 | £359.29 | View Details |
| Lexus IS 4dr 300h SE VVT-i CVT Auto | £309.24 | £371.09 | View Details |
| Lexus IS 4dr 250 Luxury VVT-i CVT Auto | £315.05 | £378.06 | View Details |
| Lexus IS 4dr 300h Luxury VVT-i CVT Auto | £325.71 | £390.85 | View Details |
| Lexus IS 4dr 250 F-Sport VVT-1 CVT Auto | £339.11 | £406.93 | View Details |
| Lexus IS 4dr 300h F-Sport VVT-i CVT Auto | £347.46 | £416.95 | View Details |
| Lexus IS 4dr 250 Premier VVT-i CVT Auto | £402.42 | £482.90 | View Details |
| Lexus IS 4dr 300h Premier VVT-i CVT Auto | £410.97 | £493.16 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Lexus GS Saloon GS250 SE 4dr Auto | £404.25 | £485.10 | View Details |
| Lexus GS Saloon GS450 3.5 Luxury 4dr CVT Auto | £528.29 | £633.95 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Lexus RX Estate 450h SE 2.5 VVT-i CVT Auto | £479.86 | £575.83 | View Details |
| Lexus RX Estate 450h Luxury 2.5 VVT-i CVT Auto | £501.86 | £602.23 | View Details |
| Lexus RX Estate 450h F-Sport 2.5 VVT-1 CVT Auto | £535.16 | £0.00 | View Details |
| Lexus RX Estate 450h Premier 2.5 VVT-1 CVT Auto | £588.74 | £706.49 | View Details |