


Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Kia Picanto 1.0i 1 3 door | £89.99 | £111.99 | View Details |
| Kia Picanto 1.0i 1 5 door | £90.99 | £112.99 | View Details |
| Kia Picanto 1.0i 1 Air 5 door | £98.99 | £122.99 | View Details |
| Kia Picanto 1.0i 1 Air 3 door | £98.99 | £121.99 | View Details |
| Kia Picanto 1.0i City 3 door | £104.99 | £130.99 | View Details |
| Kia Picanto 1.0i 2 5 door | £106.99 | £131.99 | View Details |
| Kia Picanto 1.25i 2 EcoDynamics 5 door | £111.99 | £138.99 | View Details |
| Kia Picanto 1.25 3 5 door Auto | £121.99 | £149.99 | View Details |
| Kia Picanto 1.25i White 3 door | £134.99 | £165.99 | View Details |
| Kia Picanto 1.25i White 3 door Auto | £143.99 | £176.99 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Kia Rio 1.25i 1 Air 5dr | £130.99 | £160.97 | View Details |
| Kia Rio 1.25i 1 5dr | £131.99 | £161.99 | View Details |
| Kia Rio 1.25i 2 3dr | £131.99 | £161.99 | View Details |
| Kia Rio 1.25i 2 3dr | £132.99 | £161.99 | View Details |
| Kia Rio 1.25i 2 5dr | £136.99 | £168.99 | View Details |
| Kia Rio 1.1 CRDi 1 Air EcoDynamics 5dr | £137.99 | £169.99 | View Details |
| Kia Rio 1.1 CRDi 2 EcoDynamics 5dr | £142.99 | £175.99 | View Details |
| Kia Rio 1.4 CRDi 2 EcoDynamics 5dr | £150.99 | £184.99 | View Details |
| Kia Rio 1.4 CRDi 3 EcoDynamics 5dr | £150.99 | £184.99 | View Details |
| Kia Rio 1.4 2 5dr ISG | £151.99 | £186.99 | View Details |
| Kia Rio 1.4 3 5dr ISG | £153.99 | £156.99 | View Details |
| Kia Rio 1.4 2 5dr Auto | £163.99 | £200.99 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Kia Venga 1.4i EcoDynamics 1 5 door | £127.99 | £156.99 | View Details |
| Kia Venga 1.4i CRDi 1 5 door | £129.99 | £159.99 | View Details |
| Kia Venga 1.4 EcoDynamics 2 5 door | £137.99 | £168.99 | View Details |
| Kia Venga 1.4i EcoDynamic 1 Air 5 door | £137.99 | £168.99 | View Details |
| Kia Venga 1.4 CRDi 1 Air 5 door | £138.99 | £183.99 | View Details |
| Kia Venga 1.4 CRDi 2 5 door | £148.99 | £182.99 | View Details |
| Kia Venga 1.6 EcoDynamics 3 5dr | £165.99 | £168.99 | View Details |
| Kia Venga 1.6 3 5dr Auto | £165.99 | £168.99 | View Details |
| Kia Venga 1.6 3 5 door Auto (Sat Nav) | £181.99 | £222.99 | View Details |
| Kia Venga 1.6 2 5dr Auto | £172.99 | £210.99 | View Details |
| Kia Venga 1.6 EcoDynamics 3 5dr (Sat Nav) | £176.99 | £216.99 | View Details |
| Kia Venga 1.6 CRDi 3 5 door (Sat Nav) | £179.99 | £219.99 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Kia Ceed 5 door 1.4 CRDi 1 | £152.99 | £186.99 | View Details |
| Kia Ceed 5 door 1.6 CRDi 1 EcoDynamics | £155.99 | £190.99 | View Details |
| Kia Ceed 5 door 1.4i 1 | £162.99 | £199.99 | View Details |
| Kia Ceed 5 door 1.6 CRDi 2 EcoDynamics | £171.99 | £209.99 | View Details |
| Kia Ceed 5 door 1.6 GDi 2 EcoDynamics | £182.15 | £222.55 | View Details |
| Kia Ceed 5 door 1.6 CRDi 3 EcoDynamics | £189.99 | £231.99 | View Details |
| Kia Ceed 5 door 1.6 CRDi 2 Auto | £194.99 | £237.99 | View Details |
| Kia Ceed 5 door 1.6 CRDi 4 EcoDynamics | £198.99 | £242.99 | View Details |
| Kia Ceed 5 door 1.6 GDi 3 EcoDynamics | £199.43 | £243.29 | View Details |
| Kia Ceed 5 door 1.6 GDi 3 DCT | £215.99 | £262.99 | View Details |
| Kia Ceed 5 door 1.4 2 | £217.99 | £264.99 | View Details |
| Kia Ceed 5 door 1.6 CRDi 4 Tech EcoDynamics | £222.99 | £271.99 | View Details |
| Kia Ceed 5 door 1.6 GDi 4 DCT Auto | £231.99 | £281.99 | View Details |
| Kia Ceed 5 door 1.6 GDi 4 Tech DCT Auto | £251.99 | £305.99 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Kia Pro Ceed 1.6 CRDi EcoDynamics | £179.99 | £219.99 | View Details |
| Kia Pro Ceed 1.6 GDi S EcoDynamics | £183.99 | £224.99 | View Details |
| Kia Pro Ceed 1.6 GDi SE DCT Auto | £217.99 | £265.99 | View Details |
| Kia Pro Ceed 1.6 CRDi SE EcoDynamics | £194.99 | £237.99 | View Details |
| Kia Pro Ceed 1.6 GDi SE EcoDynamics | £203.99 | £206.99 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Kia Sportage 1.6 GDi 1 | £180.59 | £216.71 | View Details |
| Kia Sportage 1.7 CRDi 1 | £187.99 | £225.59 | View Details |
| Kia Sportage 1.6 GDi 2 | £202.49 | £242.99 | View Details |
| Kia Sportage 1.7 CRDi 2 | £209.99 | £251.99 | View Details |
| Kia Sportage 1.7 CRDi 3 | £218.99 | £262.79 | View Details |
| Kia Sportage 2.0 CRDi KX2 4WD | £229.59 | £275.51 | View Details |
| Kia Sportage 1.7 CRDi 3 Sat Nav | £229.89 | £275.87 | View Details |
| Kia Sportage 2.0 CRDi KX3 4WD | £234.89 | £281.87 | View Details |
| Kia Sportage 2.0 CRDi KX3 Sat Nav 4WD | £240.99 | £289.19 | View Details |
| Kia Sportage 2.0 CRDi KX2 4WD Auto | £247.99 | £297.59 | View Details |
| Kia Sportage 2.0 CRDi KX3 4WD Auto | £248.79 | £298.55 | View Details |
| Kia Sportage 2.0 CRDi KX3 Sat Nav 4WD Auto | £256.89 | £308.27 | View Details |
| Kia Sportage 2.0 CRDi KX4 4WD | £268.59 | £322.31 | View Details |
| Kia Sportage 2.0 CRDi KX4 4WD Auto | £286.99 | £344.39 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Kia Sorento 2.2 CRDi KX1 - 7 Seats | £244.99 | £298.99 | View Details |
| Kia Sorento 2.2 CRDi KX2 Auto | £269.99 | £327.99 | View Details |
| Kia Sorento 2.2 CRDi KX2 Auto | £276.99 | £336.99 | View Details |