


Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Hyundai i10 1.2i Classic 5 door | £96.74 | £120.06 | View Details |
| Hyundai i10 1.2i Active 5 door | £101.99 | £125.99 | View Details |
| Hyundai i10 1.0i Style 5 door | £106.99 | £131.99 | View Details |
| Hyundai i10 1.0i Blue 5 door | £108.53 | £134.21 | View Details |
| Hyundai i10 1.2i Active 5 door Auto | £114.99 | £125.99 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Hyundai i20 1.2i Classic 3 door | £108.99 | £134.99 | View Details |
| Hyundai i20 1.2i Classic 5 door | £114.74 | £141.65 | View Details |
| Hyundai i20 1.2i Active 5 door | £115.99 | £140.99 | View Details |
| Hyundai i20 1.2i Active 3 door | £115.99 | £142.99 | View Details |
| Hyundai i20 1.1 CRDi Blue 5 door | £121.07 | £148.99 | View Details |
| Hyundai i20 1.2i Active 5 door | £121.99 | £150.99 | View Details |
| Hyundai i20 1.1 CRDi Classic 5 door | £121.99 | £150.99 | View Details |
| Hyundai i20 1.2i Style 5dr door | £128.99 | £158.99 | View Details |
| Hyundai i20 1.4i Active 5 door | £130.99 | £160.99 | View Details |
| Hyundai i20 1.1 CRDi Active 5 door | £131.99 | £161.99 | View Details |
| Hyundai i20 1.4i Style 5 door | £141.99 | £174.99 | View Details |
| Hyundai i20 1.4i Active 5 door Auto | £144.99 | £177.99 | View Details |
| Hyundai i20 1.4 CRDi Style 5 door | £147.99 | £177.59 | View Details |
| Hyundai i20 1.4 CRDi Blue Drive Active 5 door | £139.99 | £172.99 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Hyundai i30 1.4 CRDi Classic 5 door | £158.99 | £193.99 | View Details |
| Hyundai i30 1.6 CRDi 110ps Blue Drive Classic 5dr | £164.99 | £201.99 | View Details |
| Hyundai i30 1.4 CRDi Classic 5 door | £166.99 | £203.99 | View Details |
| Hyundai i30 1.4i Classic 3 door | £173.99 | £208.79 | View Details |
| Hyundai i30 1.4i Classic 5 door | £173.99 | £208.79 | View Details |
| Hyundai i30 1.6 CRDi Blue Drive Classic Tourer 5dr | £180.99 | £220.99 | View Details |
| Hyundai i30 1.6 CRDi 128ps Blue Style 5dr | £184.99 | £225.99 | View Details |
| Hyundai i30 1.6 CRDi 110ps Blue Drive Active Tourer 5dr | £185.99 | £227.99 | View Details |
| Hyundai i30 1.6 CRDi Active 5dr Auto | £191.99 | £233.99 | View Details |
| Hyundai i30 1.6 CRDi Blue Drive Style Tourer 5dr | £197.99 | £240.99 | View Details |
| Hyundai i30 1.6 CRDi 128ps Blue Drive Style Tourer 5dr | £197.99 | £240.99 | View Details |
| Hyundai i30 1.6 CRDi 128ps Blue Drive Style Nav 5dr | £197.99 | £241.99 | View Details |
| Hyundai i30 1.6 CRDi 128ps Style 5dr Auto | £203.99 | £247.99 | View Details |
| Hyundai i30 1.6 CRDi Style 5dr Auto | £203.99 | £247.99 | View Details |
| Hyundai i30 1.6 CRDi Active Tourer 5dr Auto | £203.99 | £248.99 | View Details |
| Hyundai i30 1.6 CRDi Blue Drive Style Nav Tourer 5dr | £210.99 | £256.99 | View Details |
| Hyundai i30 1.6 CRDi 128ps Blue Drive Style Nav Tourer 5dr | £210.99 | £256.99 | View Details |
| Hyundai i30 1.6 CRDi Premium 5dr | £213.99 | £259.86 | View Details |
| Hyundai i30 1.6 CRDi Style Tourer 5dr Auto | £214.99 | £261.99 | View Details |
| Hyundai i30 1.6 CRDi 128ps Style Tourer 5dr Auto | £214.99 | £261.99 | View Details |
| Hyundai i30 1.6 CRDi 128ps Style Nav 5dr Auto | £216.99 | £263.99 | View Details |
| Hyundai i30 1.6 CRDi Premium Tourer 5dr | £225.99 | £274.99 | View Details |
| Hyundai i30 1.6 CRDi Style Nav Tourer 5dr Auto | £227.99 | £277.99 | View Details |
| Hyundai i30 1.6 CRDi 128ps Style Nav Tourer 5dr Auto | £227.99 | £277.99 | View Details |
| Hyundai i30 1.6 CRDi Premium 5dr Auto | £230.99 | £281.99 | View Details |
| Hyundai i30 1.6 CRDi Premium Tourer 5dr Auto | £242.99 | £294.99 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Hyundai I40 Saloon 1.7 CRDi 115ps Blue Drive Active | £195.99 | £236.99 | View Details |
| Hyundai I40 Saloon 1.7 CRDi 136ps Blue Drive Active | £202.99 | £205.99 | View Details |
| Hyundai I40 Saloon 1.7 CRDi 115ps Blue Drive Style | £205.99 | £250.99 | View Details |
| Hyundai I40 Saloon 1.7 CRDi 136ps Blue Drive Style | £211.99 | £257.99 | View Details |
| Hyundai I40 Saloon 1.7 CRDi 136ps Style | £225.99 | £274.99 | View Details |
| Hyundai I40 Saloon 1.7 CRDi 115ps Blue Drive Premium | £231.99 | £281.99 | View Details |
| Hyundai I40 Saloon 1.7 CRDi 136ps Blue Drive Premium | £237.99 | £289.99 | View Details |
| Hyundai I40 Saloon 1.7 CRDi 136ps Style Auto | £241.99 | £293.99 | View Details |
| Hyundai I40 Saloon 1.7 CRDi 136ps Premium | £244.99 | £298.99 | View Details |
| Hyundai I40 Saloon 1.7 CRDi 136ps Premium Auto | £244.99 | £298.99 | View Details |
| Hyundai I40 Saloon 1.7 CRDi 136ps Blue Drive Premium SE | £260.99 | £316.99 | View Details |
| Hyundai I40 Saloon 1.7 CRDi 136ps Premium SE | £267.99 | £325.99 | View Details |
| Hyundai I40 Saloon 1.7 CRDi 136ps Premium SE Auto | £283.99 | £344.99 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Hyundai I40 Estate 1.7 CRDi 115ps Blue Drive Active 5dr | £198.99 | £242.99 | View Details |
| Hyundai I40 Estate 1.7 CRDi 136ps Blue Drive Active 5dr | £205.99 | £250.99 | View Details |
| Hyundai I40 Estate 1.7 CRDi 115ps Blue Drive Style 5dr | £206.99 | £252.99 | View Details |
| Hyundai I40 Estate 1.7 CRDi 136ps Blue Drive Style 5dr | £212.99 | £259.99 | View Details |
| Hyundai I40 Estate 1.7 CRDi 136ps Style 5dr | £222.99 | £271.99 | View Details |
| Hyundai I40 Estate 1.7 CRDi 115ps Blue Drive Premium 5dr | £237.99 | £289.99 | View Details |
| Hyundai I40 Estate 1.7 CRDi 136ps Style 5dr Auto | £237.99 | £289.99 | View Details |
| Hyundai I40 Estate 1.7 CRDi 136ps Blue Drive Premium 5dr | £245.99 | £298.99 | View Details |
| Hyundai I40 Estate 1.7 CRDi 136ps Premium 5dr | £252.99 | £306.99 | View Details |
| Hyundai I40 Estate 1.7 CRDi 136ps Premium 5dr Auto | £268.99 | £326.99 | View Details |
| Hyundai I40 Estate 1.7 CRDi 136ps Blue Drive Premium SE 5dr | £276.99 | £335.99 | View Details |
| Hyundai I40 Estate 1.7 CRDi 136ps Premium SE 5dr | £284.99 | £345.99 | View Details |
| Hyundai I40 Estate 1.7 CRDi 136ps Premium SE 5dr Auto | £300.99 | £364.99 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Hyundai Veloster 1.6 GDi | £186.99 | £219.99 | View Details |
| Hyundai Veloster 1.6 GDi Blue Drive | £190.99 | £232.99 | View Details |
| Hyundai Veloster 1.6 GDi DCT Auto | £199.99 | £244.99 | View Details |
| Hyundai Veloster 1.6 GDi Sport | £209.99 | £255.99 | View Details |
| Hyundai Veloster 1.6 GDi Sport (Media Pack) | £222.99 | £271.99 | View Details |
| Hyundai Veloster 1.6 T-GDi Turbo SE (Pan Roof) | £222.99 | £271.99 | View Details |
| Hyundai Veloster 1.6 GDi Sport DCT Auto | £222.99 | £270.99 | View Details |
| Hyundai Veloster 1.6 T-GDi Turbo SE | £224.99 | £273.99 | View Details |
| Hyundai Veloster 1.6 GDi Sport (Media Pack) DCT Auto | £235.99 | £286.99 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Hyundai IX35 1.7 CRDi Style 5dr 2WD | £182.49 | £218.99 | View Details |
| Hyundai IX35 1.7 CRDi Premium 5dr 2WD | £199.59 | £239.51 | View Details |
| Hyundai IX35 2.0 CRDi Style 4WD | £209.88 | £251.86 | View Details |
| Hyundai IX35 1.7 CRDi Premium 5dr (Media Pack) 2WD | £211.99 | £254.39 | View Details |
| Hyundai IX35 1.7 CRDi Premium 5dr (Ind Pack) 2WD | £211.99 | £254.39 | View Details |
| Hyundai IX35 1.7 CRDi Premium 5dr (Ind/Media Pack) 2WD | £221.99 | £266.39 | View Details |
| Hyundai IX35 2.0 CRDi Premium 4WD | £228.69 | £274.43 | View Details |
| Hyundai IX35 2.0 CRDi Premium 5dr (Ind Pack) 4WD | £240.99 | £289.19 | View Details |
| Hyundai IX35 2.0 CRDi Premium 5dr (Media Pack) 4WD | £241.49 | £289.79 | View Details |
| Hyundai IX35 2.0 CRDi Premium Auto 4WD | £244.79 | £293.75 | View Details |
| Hyundai IX35 2.0 CRDi Premium 5dr (Ind/Media Pack) 4WD | £254.89 | £305.87 | View Details |
| Hyundai IX35 2.0 CRDi Premium Auto (ind Pack) 4WD | £255.79 | £306.95 | View Details |
| Hyundai IX35 2.0 CRDi Premium Auto (Media Pack) 4WD | £257.98 | £309.58 | View Details |
| Hyundai IX35 2.0 CRDi Premium 5dr Auto (Ind/Media Pack) 4WD | £268.99 | £322.79 | View Details |

Click here to request a quote for a model not shown
| Make/Model | Business | Personal | View Details |
|---|---|---|---|
| Hyundai Santa Fe 2.2 CRDi Style 5 seat 2WD | £303.99 | £368.99 | View Details |
| Hyundai Santa Fe 2.2 CRDi Style 7 seat 2WD | £313.99 | £380.99 | View Details |
| Hyundai Santa Fe 2.2 CRDi Style 5 seat | £320.99 | £388.99 | View Details |
| Hyundai Santa Fe 2.2 CRDi Style 7 seat | £328.99 | £398.99 | View Details |
| Hyundai Santa Fe 2.2 CRDi Premium 5 seat | £339.99 | £411.99 | View Details |
| Hyundai Santa Fe 2.2 CRDi Style 5 seat Auto | £346.99 | £419.99 | View Details |
| Hyundai Santa Fe 2.2 CRDi Premium 7 seat Auto | £348.99 | £422.99 | View Details |
| Hyundai Santa Fe 2.2 CRDi Style 7 seat Auto | £351.99 | £426.99 | View Details |
| Hyundai Santa Fe 2.2 CRDi Premium 5 seat Auto | £362.99 | £439.99 | View Details |
| Hyundai Santa Fe 2.2 CRDi Premium SE 7 seat Auto | £373.99 | £452.99 | View Details |
| Hyundai Santa Fe 2.2 CRDi Premium SE 7 seat | £381.99 | £461.99 | View Details |
| Hyundai Santa Fe 2.2 CRDi Premium SE 7 seat Auto | £405.99 | £490.99 | View Details |